MHADA (Maharashtra Housing and Area Development Authority) is a government organization in Maharashtra, India, responsible for affordable housing schemes and the development of residential areas in the state. They provide opportunities for people to apply for housing through lottery systems, aiming to make housing more accessible to various income groups.
MHADA Mumbai is a division of the Maharashtra Housing and Area Development Authority (MHADA) focused on providing affordable housing in Mumbai. Given the high demand and limited space in Mumbai, MHADA plays a crucial role in offering housing to various income groups through lottery systems.
Mumbai Mhada Lottery Result |
Date: 13/09/24 Time: 11:00 AM |
Result Link: N/A |
Latest Mhada Lottery List in Mumbai
MB24_01 – New under construction tenement | 19 Schemes |
MB24_02 – Tenements Under DCPR 33_5,7, 58 | 80 Schemes |
MB24_03 – MHADA Scattered Tenements | 15 Schemes |
Important Dates
Application Start –> | 09-Aug-2024 |
Application End –> | 04-Sep-2024 |
Lottery Draw –> | 13-Sep-2024 |
Refund Start –> | 18-Sep-2024 |
Document List for Registration
- Mobile Number (Linked with Aadhar)
- Email ID
- Aadhaar Card
- Pan Card
- Spouse Aadhar Card (If Married)
- Spouse Pan Card (If Married)
- Domicile Certificate
- ITR (Self)
- ITR (Spouse)
- Income Proof
- Cast Reservation / Caste Prerequisites
- Special Categories Prerequisites
Note – You can apply for Income, Domicile, Caste, and Other Certificates online on Aaple Sarkar portal.
Official Website Link
Property Details
MB24_01 – New under-construction tenement
Property | Area |
473 – ANTOP HILL,WADALA, NOORA BAZAR, NEAR CGS COLONY, WADALA | Builtup Area – 47.22 Sq.Mt. Carpet Area – 28.17 Sq.Mt. Cost – ₹ 4151000 EMD – ₹ 25000 Total Tenements – 87 |
474 – KANNAMWAR NAGAR, VIKHROLI, (POCKET-2 BUILDING NO. 4) | Builtup Area – 79.04 Sq.Mt. Carpet Area – 54.35 Sq.Mt. Cost – ₹ 6713671 EMD – ₹ 50000 Total Tenements – 88 |
475 – KANNAMWAR NAGAR, VIKHROLI, (POCKET-1, BUILDING NO. 12B) | Builtup Area – 69.14 Sq.Mt. Carpet Area – 43.92 Sq.Mt. Cost – ₹ 5031408 EMD – ₹ 50000 Total Tenements – 86 |
476 – SHIVDHAM COMPLEX, OLD DINDOSHI MHADA COLONY, MALAD (E), MUMBAI | Builtup Area – 64.83 Sq.Mt. Carpet Area – 58.94 Sq.Mt. Cost – ₹ 7087846 EMD – ₹ 50000 Total Tenements – 23 |
477 – SHIVDHAM COMPLEX, OLD DINDOSHI MHADA COLONY, MALAD (E) _48 | Builtup Area – 48.62 Sq.Mt. Carpet Area – 44.2 Sq.Mt. Cost – ₹ 5315283 EMD – ₹ 50000 Total Tenements – 45 |
478 – SHIVDHAM COMPLEX, OLD DINDOSHI MHADA COLONY, MALAD (E) _63 | Builtup Area – 63.8 Sq.Mt. Carpet Area – 58 Sq.Mt. Cost – ₹ 6974806 EMD – ₹ 50000 Total Tenements – 20 |
479 – CTS No. 827 (B),Khadakpada, Dindoshi, Malad (E)_43.33 | Builtup Area – 61.01 Sq.Mt. Carpet Area – 43.39 Sq.Mt. Cost – ₹ 6412584 EMD – ₹ 50000 Total Tenements – 87 |
480 – CTS No. 827 (B),Khadakpada, Dindoshi, Malad (E)_59.56 | Builtup Area – 61.01 Sq.Mt. Carpet Area – 59.56 Sq.Mt. Cost – ₹ 8611924 EMD – ₹ 50000 Total Tenements – 46 |
481 – KANNAMWAR NAGAR, VIKHROLI, (POCKET-1, BUILDING NO. 12A ) MUMBAI – 83 | Builtup Area – 92.33 Sq.Mt. Carpet Area – 60.17 Sq.Mt. Cost – ₹ 7685833 EMD – ₹ 100000 Total Tenements – 86 |
482 – CTS NO. 50, PAHADI GOREGAON (W)_73.79 | Builtup Area – 0 Sq.Mt. Carpet Area – 73.79 Sq.Mt. Cost – ₹ 11194755 EMD – ₹ 100000 Total Tenements – 35 |
483 – CTS NO. 50, PAHADI GOREGAON (W)_72.16 | Builtup Area – 0 Sq.Mt. Carpet Area – 72.16 Sq.Mt. Cost – ₹ 10947466 EMD – ₹ 100000 Total Tenements – 35 |
484 – CTS NO. 50, PAHADI GOREGAON (W)_72.69 | Builtup Area – 0 Sq.Mt. Carpet Area – 72.69 Sq.Mt. Cost – ₹ 11027873 EMD – ₹ 100000 Total Tenements – 127 |
485 – CTS NO. 50, PAHADI GOREGAON (W)_72.2 | Builtup Area – 0 Sq.Mt. Carpet Area – 72.2 Sq.Mt. Cost – ₹ 10953535 EMD – ₹ 100000 Total Tenements – 30 |
486 – SHIVDHAM COMPLEX, OLD DINDOSHI MHADA COLONY, MALAD(E)_MIG | Builtup Area – 70.4 Sq.Mt. Carpet Area – 64 Sq.Mt. Cost – ₹ 8483105 EMD – ₹ 100000 Total Tenements – 1 |
487 – AADI SHANKARACHARY MARG, NEAR RAMBAUG POLICE STATION,KOPARI,POWAI_65.61 | Builtup Area – 116.54 Sq.Mt. Carpet Area – 65.61 Sq.Mt. Cost – ₹ 12013323 EMD – ₹ 100000 Total Tenements – 112 |
488 – AADI SHANKARACHARY MARG, NEAR RAMBAUG POLICE STATION, KOPARI, POWAI_81.41 | Builtup Area – 144.6 Sq.Mt. Carpet Area – 81.41 Sq.Mt. Cost – ₹ 14906382 EMD – ₹ 100000 Total Tenements – 117 |
489 – AADI SHANKARACHARY MARG, NEAR RAMBAUG POLICE STATION, KOPARI, POWAI_78.53 | Builtup Area – 134.23 Sq.Mt. Carpet Area – 78.53 Sq.Mt. Cost – ₹ 14379026 EMD – ₹ 100000 Total Tenements – 106 |
490 – AADI SHANKARACHARY MARG, NEAR RAMBAUG POLICE STATION, KOPARI, POWAI_HIG | Builtup Area – 155.92 Sq.Mt. Carpet Area – 91.22 Sq.Mt. Cost – ₹ 17871650 EMD – ₹ 150000 Total Tenements – 91 |
491 – CTS NO. 50, PAHADI GOREGAON (W)_HIG | Builtup Area – 0 Sq.Mt. Carpet Area – 91.01 Sq.Mt. Cost – ₹ 13371558 EMD – ₹ 150000 Total Tenements – 105 |
MB24_02 – Tenements Under DCPR 33_5,7, 58
492 – SAVALI CHSL, KANNAMWAR NAGAR, VIKROLI_EWS | Builtup Area – 23.33 to 27.25 Sq.Mt Carpet Area – 21.90 to 24.24 Sq.Mt Cost – ₹ 3896083 to 4269849 EMD – ₹ 25000 Total Tenements – 2 |
493 – C.S.NO. 593, RAMBHAU BHOGLE MARG,(OLD MAFATLAL MILL CHAWL) | Builtup Area – 43.88 Sq.Mt Carpet Area – 37.99 Sq.Mt Cost – ₹ 10371345 EMD – ₹ 50000 Total Tenements – 3 |
494 – RANGREKHA CHSL, KANNAMWAR NAGAR, VIKROLI_LIG | Builtup Area – 40.75 to 43.7 Sq.Mt Carpet Area – 36.51 to 39.37 Sq.Mt Cost – ₹ 6247884 to 6721628 EMD – ₹ 50000 Total Tenements – 25 |
495 – SWANAND CHSL, BUILDING NO. 33, NEHRU NAGAR, KURLA | Builtup Area – 49.94 to 53.64 Sq.Mt Carpet Area – 43.15 to 44.5 Sq.Mt Cost – ₹ 4397759 to 4540200 EMD – ₹ 50000 Total Tenements – 14 |
496 – SIDDHIVINAYAK CHSL TRUMP VENTURES, RAJENDRA NAGAR, BORIVALI (E ) | Builtup Area – 63.37 to 64.30 Sq.Mt Carpet Area – 57.61 to 58.46 Sq.Mt Cost – ₹ 10259148 to 10409444 EMD – ₹ 50000 Total Tenements – 10 |
497 – BUILDING NO. 30, VISAVA CHSL, D.N. NAGAR, ANDHERI (W) | Builtup Area – 56.02 to 56.71 Sq.Mt Carpet Area – 50.02 to 50.63 Sq.Mt Cost – ₹ 14646733 to 14826017 EMD – ₹ 50000 Total Tenements – 8 |
498 – BUILDING NO. 55, GODAVARI ADHYAPAK CHSL, VINOBA BHAVE NAGAR, KURLA (W) | Builtup Area – 39.06 to 39.23 Sq.Mt Carpet Area – 36.31 to 36.37 Sq.Mt Cost – ₹ 3702380 to 3718494 EMD – ₹ 50000 Total Tenements – 7 |
499 – STAR HEIGHTS, C.S.T.ROAD, KALINA, SANTRACRUZ,LIG | Builtup Area – 39.12 to 55.23 Sq.Mt Carpet Area – 35.56 to 50.21 Sq.Mt Cost – ₹ 7237729 to 10165789 EMD – ₹ 50000 Total Tenements – 16 |
500 – BUILDING NO. 148, GIRINIWAS CHSL, KANNAMWAR NAGAR, VIKROLI | Builtup Area – 39.98 to 58.36 Sq.Mt Carpet Area – 36.23 to 51.08 Sq.Mt Cost – ₹ 6149444 to 8976526 EMD – ₹ 50000 Total Tenements – 11 |
501 – BULDING NO 79 SHRI. MORESHWAR CHSL., KANNAMWAR NAGAR, VIKROLI | Builtup Area – 57.47 Sq.Mt Carpet Area – 52.25 Sq.Mt Cost – ₹ 8839633 EMD – ₹ 50000 Total Tenements – 1 |
502 – BUILDING NO. 48, PARNKUTI CHSL, SUBHASHNAGAR,CHEMBUR_LIG | Builtup Area – 50.04 Sq.Mt Carpet Area – 45.35 Sq.Mt Cost – ₹ 10393598 EMD – ₹ 50000 Total Tenements – 4 |
503 – BLDG NO. 156,161,162 SAVALI CHSL, KANNAMWAR NAGAR, VIKROLI | Builtup Area – 41.49 to 56.86 Sq.Mt Carpet Area – 34.81 to 50.5 Sq.Mt Cost – ₹ 6381701 to 8745807 EMD – ₹ 50000 Total Tenements – 19 |
504 – BLDG NO. 113 AMBARISH CHSL, NEHRU NAGAR, KURLA (E ) | Builtup Area – 48.51 to 64.58 Sq.Mt Carpet Area – 43.74 to 59.75 Sq.Mt Cost – ₹ 6076217 to 8898007 EMD – ₹ 50000 Total Tenements – 21 |
505 – BLDG NO 20 PRABHAT CHSL, SHASTRI NAGAR, GOREGAON (WEST) | Builtup Area – 46.8 to 62.36 Sq.Mt Carpet Area – 39.84 to 51.97 Sq.Mt Cost – ₹ 8133903 to 10185031 EMD – ₹ 50000 Total Tenements – 12 |
506 – SAVALI CHSL, KANNAMWAR NAGAR, VIKROLI_MIG | Builtup Area – 70.23 to 88.1 Sq.Mt Carpet Area – 61.80 to 77.61 Sq.Mt Cost – ₹ 10802287 to 13550925 EMD – ₹ 100000 Total Tenements – 3 |
507 – RANGREKHA CHSL, KANNAMWAR NAGAR, VIKROLI_MIG | Builtup Area – 66.72 Sq.Mt Carpet Area – 61.35 Sq.Mt Cost – ₹ 10262403 EMD – ₹ 100000 Total Tenements – 1 |
508 – SWAPNPURTI CHSL, [GAGANGIRI ELANZA] MITHANAGAR ROAD, MULUND | Builtup Area – 66.41 Sq.Mt Carpet Area – 60.7 Sq.Mt Cost – ₹ 9949483 EMD – ₹ 100000 Total Tenements – 7 |
509 – OSHIWARA SANDIPANI SHIKSHAK CHSL, Oshiwara | Builtup Area – 35.15 Sq.Mt Carpet Area – 31.96 Sq.Mt Cost – ₹ 6050240 EMD – ₹ 50000 Total Tenements – 1 |
510 – STAR HEIGHTS, C.S.T.ROAD, KALINA, SANTRACRUZ,MIG | Builtup Area – 87.26 to 26 Sq.Mt Carpet Area – 79.26 to 79.33 Sq.Mt Cost – ₹ 17566729 to 17582120 EMD – ₹ 100000 Total Tenements – 2 |
511 – BUILDING NO. 48, PARNKUTI CHSL, SUBHASHNAGAR,CHEMBUR_MIG | Builtup Area – 67.03 to 70.42 Sq.Mt Carpet Area – 62.95 to 65.96 Sq.Mt Cost – ₹ 13854614 to 14545188 EMD – ₹ 100000 Total Tenements – 19 |
512 – C.S.No.176, Lower Parel, Amroliwala Bldg.N.M.Joshi Marg_LIG | Builtup Area – 56.49 Sq.Mt Carpet Area – 47.08 Sq.Mt Cost – ₹ 13131396 EMD – ₹ 50000 Total Tenements – 5 |
513 – C.S.No.226 of Byculla Divn.Dudhwala Building No.258 A,B | Builtup Area – 57.19 TO 57.61 Sq.Mt Carpet Area – 47.66 TO 48.01 Sq.Mt Cost – ₹ 15005787 to 15113510 EMD – ₹ 50000 Total Tenements – 3 |
514 – C Wing,Anand Heights, Antop Hill, Wadala (E ) | Builtup Area – 57.30 to 63.85 Sq.Mt Carpet Area – 47.75 to 53.21 Sq.Mt Cost – ₹ 15914713 to 17707889 EMD – ₹ 50000 Total Tenements – 8 |
515 – RD property at CS.No.226, Bldg.No.258-A,B,C,D,E,F,G,H, Bellasis Rd,Byculla | Builtup Area – 57.59 Sq.Mt Carpet Area – 47.99 Sq.Mt Cost – ₹ 15008002 EMD – ₹ 50000 Total Tenements – 4 |
516 – C.S.No.442, Lower Parel Bldg no.52,54E and 54GA , Raju Babaji Chawal | Builtup Area – 56.29 Sq.Mt Carpet Area – 48.18 Sq.Mt Cost – ₹ 21020162 EMD – ₹ 50000 Total Tenements – 1 |
517 – AM Residency of Alfa Mana Realtors Pvt Ltd, NesbitRoad,Mazgaon_LIG | Builtup Area – 64.33 TO 65.26 Sq.Mt Carpet Area – 53.61 TO 54.38 Sq.Mt Cost – ₹ 14302218 to 14507226 EMD – ₹ 50000 Total Tenements – 3 |
518 – Prena co.op. Hsg. NO.777, Survey No.1004, sasmira Marg Worli | Builtup Area – 61.81 TO 62.72 Sq.Mt Carpet Area – 54.83 TO 54.92 Sq.Mt Cost – ₹ 26215539 to 26083981 EMD – ₹ 50000 Total Tenements – 5 |
519 – Sanghavi Heights, Shaikh Mistry Road, Wadala (E)(Shiv Ganesh wadakla SRA CHS LTD) | Builtup Area – 67.40 TO 69.60 Sq.Mt Carpet Area – 56.17 TO 58 Sq.Mt Cost – ₹ 18847692 to 19463157 EMD – ₹ 50000 Total Tenements – 7 |
520 – C.S.No.176, Lower Parel, Amroliwala Bldg.N.M.Joshi Marg_MIG | Builtup Area – 67.57 Sq.Mt Carpet Area – 56.31 Sq.Mt Cost – ₹ 15659888 EMD – ₹ 50000 Total Tenements – 5 |
521 – AM Residency of Alfa Mana Realtors Pvt Ltd, NesbitRoad,Mazgaon_MIG | Builtup Area – 64.33 TO 75.91 Sq.Mt Carpet Area – 56.94 TO 63.26 Sq.Mt Cost – ₹ 15191601 TO 16982695 EMD – ₹ 100000 Total Tenements – 21 |
522 – AM Residency of Alfa Mana Realtors Pvt Ltd, NesbitRoad,Mazgaon_MIG_63.26 | Builtup Area – 75.91 Sq.Mt Carpet Area – 63.26 Sq.Mt Cost – ₹ 16982695 EMD – ₹ 100000 Total Tenements – 2 |
523 – Bayvue,Dr M.B. Velkar Street M-400002 | Builtup Area – 69.16 Sq.Mt Carpet Area – 57.65 Sq.Mt Cost – ₹ 13342651 EMD – ₹ 50000 Total Tenements – 1 |
524 – Anand Heights, shaikh Mistry Road, WADALA (E ) | Builtup Area – 82.79 to 89.44 Sq.Mt Carpet Area – 59.59 to 69.9 Sq.Mt Cost – ₹ 17628521 TO 23292409 EMD – ₹ 100000 Total Tenements – 8 |
525 – C.S. No.1870(part)of Madhavrao Gangan Marg Agripada | Builtup Area – 74.78 Sq.Mt Carpet Area – 62.32 Sq.Mt Cost – ₹ 19416720 EMD – ₹ 100000 Total Tenements – 3 |
526 – Hallmark wadala C.S. No.104 Nadkarni Park wadala | Builtup Area – 75.13 Sq.Mt Carpet Area – 62.6 Sq.Mt Cost – ₹ 20807168 EMD – ₹ 100000 Total Tenements – 1 |
527 – Wadala C.S.104 Nadkarni Park, Wadala | Builtup Area – 75.04 Sq.Mt Carpet Area – 62.62 Sq.Mt Cost – ₹ 20810287 EMD – ₹ 100000 Total Tenements – 2 |
528 – Asave Maria , FP no 822 IV Mahim division, Dadar (West) | Builtup Area – 75.45 Sq.Mt Carpet Area – 62.87 Sq.Mt Cost – ₹ 18540565 EMD – ₹ 100000 Total Tenements – 1 |
529 – madonna-Bldg B, wing A, F.P.766 TPS- IV, Dadar (West) | Builtup Area – 75.5 Sq.Mt Carpet Area – 62.9 Sq.Mt Cost – ₹ 18466441 EMD – ₹ 100000 Total Tenements – 1 |
530 – C.S.No.103 Building street No.95 Naigaon cross road Dadar | Builtup Area – 75.55 Sq.Mt Carpet Area – 62.96 Sq.Mt Cost – ₹ 20016773 EMD – ₹ 100000 Total Tenements – 1 |
531 – AM Residency of Alfa Mana Realtors Pvt Ltd, NesbitRoad,Mazgaon_MIG_63.32 | Builtup Area – 75.98 Sq.Mt Carpet Area – 63.32 Sq.Mt Cost – ₹ 16998000 EMD – ₹ 100000 Total Tenements – 2 |
532 – AM Residency of Alfa Mana Realtors Pvt Ltd, NesbitRoad,Mazgaon_MIG_63.51 | Builtup Area – 75.98 TO 76.21 Sq.Mt Carpet Area – 63.32 TO 63.51 Sq.Mt Cost – ₹ 16930580 TO 17049851 EMD – ₹ 100000 Total Tenements – 4 |
533 – “D-Abero House”, “A” Wing at 3rd Khed Gully Prabhadevi | Builtup Area – 73.47 Sq.Mt Carpet Area – 61.22 Sq.Mt Cost – ₹ 34202491 EMD – ₹ 100000 Total Tenements – 1 |
422-A – SAKET CHSL ( BLDG NO.24) SIDHHARTH NAGAR, VIVEK COLLEGE ROAD, GOREGAON (W) | Builtup Area – 48 Sq.Mt Carpet Area – 40 Sq.Mt Cost – ₹ 8796000 EMD – ₹ 50000 Total Tenements – 2 |
428-A – VIKRANT CO. HOU. SOCIETY, (BLDG NO 91) KANNAMWAR NAGAR, VIKHROLI_42.33 | Builtup Area – 48.23 Sq.Mt Carpet Area – 42.33 Sq.Mt Cost – ₹ 7629521 EMD – ₹ 50000 Total Tenements – 5 |
429-A – VIKRANT CO. HOU. SOCIETY, (BLDG NO 91) KANNAMWAR NAGAR, VIKHROLI_43.33 | Builtup Area – 47.94 Sq.Mt Carpet Area – 43.33 Sq.Mt Cost – ₹ 7584915 EMD – ₹ 50000 Total Tenements – 1 |
430-A – VIKRANT CO. HOU. SOCIETY, (BLDG NO 91) KANNAMWAR NAGAR, VIKHROLI_37.58 | Builtup Area – 42.95 Sq.Mt Carpet Area – 37.58 Sq.Mt Cost – ₹ 6813292 EMD – ₹ 50000 Total Tenements – 3 |
431-A – VIKRANT CO. HOU. SOCIETY, (BLDG NO 91) KANNAMWAR NAGAR, VIKHROLI_39.81 | Builtup Area – 45.53 Sq.Mt Carpet Area – 39.81 Sq.Mt Cost – ₹ 7212050 EMD – ₹ 50000 Total Tenements – 1 |
423-A – MANAS CHSL, BLDG NO.31, D.N.NAGAR. ANDHERI (W)., MUMBAI | Builtup Area – 61.67 Sq.Mt Carpet Area – 51.39 Sq.Mt Cost – ₹ 16308648 EMD – ₹ 50000 Total Tenements – 1 |
424-A – EMBASSY CO.HOU. SOCIETY, PANTNAGAR, GHATKOPAR (E )_43.99 | Builtup Area – 50.11 Sq.Mt Carpet Area – 43.99 Sq.Mt Cost – ₹ 8654961 EMD – ₹ 50000 Total Tenements – 4 |
425-A – EMBASSY CO.HOU. SOCIETY, PANTNAGAR, GHATKOPAR (E )_44.01 | Builtup Area – 50.77 Sq.Mt Carpet Area – 44.01 Sq.Mt Cost – ₹ 8762213 EMD – ₹ 50000 Total Tenements – 2 |
432-A – JIN PREM CO. HOU. SOCIETY, PLOT NO. 224, SECTOR-5, KANDIVALI (W), MUMBAI | Builtup Area – 51.23 Sq.Mt Carpet Area – 44.72 Sq.Mt Cost – ₹ 8114305 EMD – ₹ 50000 Total Tenements – 1 |
454-A – BLDG NO. 11, SWAGRUH CHSL, LOKMANYA NAGAR, DADAR_LIG_54.92 | Builtup Area – 62.22 Sq.Mt Carpet Area – 54.92 Sq.Mt Cost – ₹ 16536957 EMD – ₹ 50000 Total Tenements – 1 |
455-A – BLDG NO. 11, SWAGRUH CHSL, LOKMANYA NAGAR, DADAR_LIG_55.23 | Builtup Area – 62.37 Sq.Mt Carpet Area – 55.23 Sq.Mt Cost – ₹ 16576824 EMD – ₹ 50000 Total Tenements – 1 |
456-A – BLDG NO. 11, SWAGRUH CHSL, LOKMANYA NAGAR, DADAR_LIG_54.69 | Builtup Area – 61.3 Sq.Mt Carpet Area – 54.69 Sq.Mt Cost – ₹ 16292437 EMD – ₹ 50000 Total Tenements – 10 |
457-A – BLDG NO. 11, SWAGRUH CHSL, LOKMANYA NAGAR, DADAR_MIG | Builtup Area – 87.51 Sq.Mt Carpet Area – 79.26 Sq.Mt Cost – ₹ 23258583 EMD – ₹ 100000 Total Tenements – 7 |
458-A – BLDG NO. 11, SWAGRUH CHSL, LOKMANYA NAGAR, DADAR, | Builtup Area – 77.51 Sq.Mt Carpet Area – 69.27 Sq.Mt Cost – ₹ 20600763 EMD – ₹ 100000 Total Tenements – 8 |
435-A – IDEAL APARTMENT CHSL, BDG NO. 3,4,5 and 6, JVPD, JUHU, MUMBAI – 400049 | Builtup Area – 90.79 Sq.Mt Carpet Area – 75.66 Sq.Mt Cost – ₹ 25537323 EMD – ₹ 100000 Total Tenements – 4 |
436-A – JUHU VIKRANT CHSL, SAMARTH RAMDAS ROAD, GULMOHAR CROSS ROAD,-10, JVPD, JUHU ANDHERI (W), MUMBAI | Builtup Area – 78.2 Sq.Mt Carpet Area – 65.17 Sq.Mt Cost – ₹ 28207733 EMD – ₹ 100000 Total Tenements – 1 |
442-A – NITYANAND NAGAR -4 CHSL, BLDG NO. 1 TO 7, ANDHERI (E ) | Builtup Area – 89.64 Sq.Mt Carpet Area – 83.55 Sq.Mt Cost – ₹ 18464316 EMD – ₹ 100000 Total Tenements – 1 |
446-A – TULIP CO. HOU. SOCIETY LTD, JVPD, JUHU,ANDHERI (W)_84.69 | Builtup Area – 101.63 Sq.Mt Carpet Area – 84.69 Sq.Mt Cost – ₹ 47538472 EMD – ₹ 100000 Total Tenements – 1 |
447-A – TULIP CO. HOU. SOCIETY LTD, JVPD, JUHU,ANDHERI (W)_62.43 | Builtup Area – 74.92 Sq.Mt Carpet Area – 62.43 Sq.Mt Cost – ₹ 35027539 EMD – ₹ 100000 Total Tenements – 2 |
448-A – TULIP CO. HOU. SOCIETY LTD, JVPD, JUHU,ANDHERI (W)_67.91 | Builtup Area – 81.49 Sq.Mt Carpet Area – 67.91 Sq.Mt Cost – ₹ 38097820 EMD – ₹ 100000 Total Tenements – 1 |
459-A – ANAND HEIGHTS, SHAIKH MISTRI ROAD, ANTOP HILL, WADALA MUMBAI-37 | Builtup Area – 102.91 Sq.Mt Carpet Area – 85.76 Sq.Mt Cost – ₹ 30380658 EMD – ₹ 100000 Total Tenements – 3 |
465-A – ANAND HIGHTS, SHAIKH MISTRI ROAD, ANTOP HILL, WADALA_MIG | Builtup Area – 100.2 Sq.Mt Carpet Area – 83.5 Sq.Mt Cost – ₹ 29580623 EMD – ₹ 100000 Total Tenements – 3 |
466-A – ANAND HIGHTS, SHAIKH MISTRI ROAD, ANTOP HILL, WADALA | Builtup Area – 86.54 Sq.Mt Carpet Area – 72.12 Sq.Mt Cost – ₹ 25547975 EMD – ₹ 100000 Total Tenements – 1 |
460-A – C.S.NO. 222 (P), 9A/222 and 1890, BYCULLA, BELASSIS ROAD, MUMBAI | Builtup Area – 88.66 Sq.Mt Carpet Area – 73.88 Sq.Mt Cost – ₹ 24484195 EMD – ₹ 100000 Total Tenements – 1 |
467-A – C.S.NO.222 BYCULLA, BELLASIS ROAD,MUMBAI | Builtup Area – 89.69 Sq.Mt Carpet Area – 74.74 Sq.Mt Cost – ₹ 24768638 EMD – ₹ 100000 Total Tenements – 1 |
449-A – UDAYBHUVAN CHSL, BLDG NO.9, SHELL COLONY, SAHAKAR NAGAR, CHEMBUR | Builtup Area – 92.24 Sq.Mt Carpet Area – 82.11 Sq.Mt Cost – ₹ 15383382 EMD – ₹ 100000 Total Tenements – 1 |
450-A – JUHU VIKRANT CHSL, GULMOHAR CROSS ROAD -10, JVPD, JUHU ANDHERI (W)_107.96 | Builtup Area – 129.55 Sq.Mt Carpet Area – 107.96 Sq.Mt Cost – ₹ 48700909 EMD – ₹ 150000 Total Tenements – 4 |
451-A – JUHU VIKRANT CHSL, GULMOHAR CROSS ROAD -10, JVPD, JUHU ANDHERI (W)_108 | Builtup Area – 129.6 Sq.Mt Carpet Area – 108 Sq.Mt Cost – ₹ 48719563 EMD – ₹ 150000 Total Tenements – 5 |
452-A – JUHU VIKRANT CHSL, GULMOHAR CROSS ROAD -10, JVPD, JUHU ANDHERI (W)_107.95 | Builtup Area – 129.54 Sq.Mt Carpet Area – 107.95 Sq.Mt Cost – ₹ 48697177 EMD – ₹ 150000 Total Tenements – 4 |
453-A – JUHU VIKRANT CHSL, GULMOHAR CROSS ROAD -10, JVPD, JUHU ANDHERI (W)_107.99 | Builtup Area – 129.59 Sq.Mt Carpet Area – 107.99 Sq.Mt Cost – ₹ 48721432 EMD – ₹ 150000 Total Tenements – 3 |
472-A – ANAND HEIGHTS, SHAIKH MISTRI ROAD, ANTOP HILL, WADALA MUMBAI-374 | Builtup Area – 139.2 Sq.Mt Carpet Area – 116 Sq.Mt Cost – ₹ 41094039 EMD – ₹ 150000 Total Tenements – 1 |
469-A – CRESSENT TOWER,TARDEO_141.3 | Builtup Area – 156.53 Sq.Mt Carpet Area – 141.3 Sq.Mt Cost – ₹ 75261631 EMD – ₹ 150000 Total Tenements – 2 |
470-A – CRESSENT TOWER,TARDEO_142 | Builtup Area – 170.76 Sq.Mt Carpet Area – 142.3 Sq.Mt Cost – ₹ 75794268 EMD – ₹ 150000 Total Tenements – 3 |
471-A – CRESSENT TOWER,TARDEO_111 | Builtup Area – 133.8 Sq.Mt Carpet Area – 111.52 Sq.Mt Cost – ₹ 59389043 EMD – ₹ 150000 Total Tenements – 1 |
391-B – HERITAGE APARTMENT, SION, MUMBAI (FLAT NO.A-601) | Builtup Area – 70.45 Sq.Mt Carpet Area – 58.71 Sq.Mt Cost – ₹ 19586514 EMD – ₹ 150000 Total Tenements – 1 |
MB24_03 – MHADA Scattered Tenements
270-E – GAIKWAD NAGAR, MALWANI, MALAD, MUMBAI (M-2/A/101) | Builtup Area – 0 Sq.Mt Carpet Area – 58.26 Sq.Mt Cost – ₹ 5509200 EMD – ₹ 100000 Total Tenements – 1 |
412-A – PAHADI GOREGAON (W) (PMAY) | Builtup Area – 47.46 Sq.Mt Carpet Area – 28.68 Sq.Mt Cost – ₹ 3236200 EMD – ₹ 10000 Total Tenements – 84 |
413-A – ANTOP HILL,WADALA, NOORA BAZAR, NEAR CGS COLONY, WADALA, MUMBAI | Builtup Area – 47.44 Sq.Mt Carpet Area – 28.17 Sq.Mt Cost – ₹ 4151000 EMD – ₹ 25000 Total Tenements – 124 |
414-A – KANNAMWAR NAGAR, VIKHROLI, MUMBAI , POCKET-3 (BUILDING NO. 1, A AND B WING) | Builtup Area – 38.95 Sq.Mt Carpet Area – 27.98 Sq.Mt Cost – ₹ 3582177 EMD – ₹ 25000 Total Tenements – 28 |
415-A – KANNAMWAR NAGAR, VIKHROLI, MUMBAI . POCKET-4 (BUILDING NO. 1, A, B AND C WING) | Builtup Area – 36.92 Sq.Mt Carpet Area – 28.96 Sq.Mt Cost – ₹ 3811044 EMD – ₹ 25000 Total Tenements – 33 |
364-B – PMGP COLONY MANKHURD, MUMBAI (FLAT NO.91/A/702) | Builtup Area – 23 Sq.Mt Carpet Area – 20.91 Sq.Mt Cost – ₹ 2937266 EMD – ₹ 25000 Total Tenements – 1 |
417-A – OLD MAGATHANE. BORIVALI (E), MUMBAI (BUILDING NO. 1C AND D) | Builtup Area – 53.52 Sq.Mt Carpet Area – 43.34 Sq.Mt Cost – ₹ 5232674 EMD – ₹ 50000 Total Tenements – 4 |
419-A – BUILDING NO. 10 D, KANNAMWAR NAGAR VIKHROLI,MUMBAI | Builtup Area – 57.37 Sq.Mt Carpet Area – 40.64 Sq.Mt Cost – ₹ 5251062 EMD – ₹ 50000 Total Tenements – 1 |
344-B – PAGODA VIEW CHSL, CHARKOP, KANDIVALI_LIG | Builtup Area – 47.32 Sq.Mt Carpet Area – 39.43 Sq.Mt Cost – ₹ 5834986 EMD – ₹ 50000 Total Tenements – 1 |
